MMTT STOCKING
Mille Lacs Results
Cass/Leech Results
Vermilion Results
Minnetonka Results
MMTT
SPONSORS
Tournaments Sponsored by




|
|
ANGLER OF THE YEAR 2007 RESULTS 2006 RESULTS MN MUSKIE NEWSLETTER PDF
 | TOP FIVE TEAMS
(Front Row): Danel Solem, Lee Lane
(Back Row): Jeremy Paulsen, Chris Riebe, Eric Elwer, Tanner Wildes, Jeremy Johnson, Brian Johnson, Bill Kangas, James Doyle |
| PLACE | TEAM | LENGTH | POINTS |
| 1 | DANIEL SOLEM LEE LANE | 46.5", 46", 45", 43" | 60.5
|
| 2 | JEREMY PAULSEN CHRIS RIEBE | 52.5", 44" | 39.5 |
| 3 | ERIC ELWER TANNER WILDES | 42", 42", 41" | 35
|
| 4 | JEREMY JOHNSON BRIAN JOHNSON | 49", 40.5" | 30.5 |
| 5 | JAMES DOYLE BILL KANGAS | 45", 44" | 29
|
| 6 | BEN OLSEN RYAN CARLISLE | 54" | 28
|
| 7 | JOSH BOROVSKY JEFF ANDERSEN | 41.5", 43.5" | 25
|
| 8 | BRIAN FITZPATRICK GARY HECK | 51" | 23
|
| 9 | BOB BENSON DUSTIN CARLSON | 50" | 22
|
| 10 | RICK ROSAR AXEL ROSAR | 45.5" | 15.5
|
| 11 | MATT FRITZE AL BLOMKER | 45.5" | 15.5 |
| 12 | NATE RICHTER JOHN BECKFELD | 44.5" | 14.5 |
| 13 | DAVE HAMM JOSH DEHN | 43.5" | 13.5 |
| 14 | DEAN ROLL BRAD BUZZELL | 43.5" | 13.5 |
| 15 | ANDY HAMM JOHN HOYER | 43.5" | 13.5 |
| 16 | STEVE IMHOFF DAN OKRAY | 43" | 13 |
| 17 | BRETT ZOLLINGER KEVIN ZOLLINGER | 42" | 12 |
| 18 | PAT COTTER DAVE ORGAN | 42" | 12 |
| 19 | MARK KRENIK RICK STAWSKI | 41.5" | 11.5 |
| 20 | BRIAN JOHNSON ADAM LAPORT | 40" | 10 |
| |
1st PLACE Lee Lane and Dan Solem
|
 | |
2nd PLACE Jeremy Paulsen and Chris Riebe
|
 | |
3rd PLACE
Eric Elwer and Tanner Wildes |
|
4th PLACE
Jeremy Johnson and Brian Johnson |
 | |
5th PLACE
James Doyle and Bill Kangas |
|